Korpus: ind_newscrawl_2015

Weitere Korpora

3.12.3 (Multi-)Words with dots

Most frequent words containing 1, 2, 3 or 4 dots

Rank in Wordlist Frequency Word
2573 425 1.000
3878 262 2.000
4925 194 3.000
5345 176 1.500
5544 167 10.00
5545 167 5.000
6574 134 6.000
6994 123 09.00
7040 122 10.000
7180 119 4.000
8279 98 14.00
8394 96 13.00
8508 94 2.500
8719 91 16.00
8998 87 07.00
8999 87 08.00
9072 86 18.00
9225 84 11.00
9229 84 22.00
9490 81 100.000
Rank in Wordlist Frequency Word
25964 18 www.parentsindonesia.com
33249 12 www.parentsindonesia.com.
37161 9 1.000.000
51126 5 10.3.1
51140 5 116.650.000
51239 5 2.000-3.000
51242 5 2.3.2
51243 5 2.441.301
51244 5 2.500.000
51271 5 210.890.000
Rank in Wordlist Frequency Word
65981 3 1006.30.99.00
93675 2 S.I.G.I.T
105826 2 www.ford.co.id
105829 2 www.republika.co.id
105830 2 www.snmptn.ac.id
106190 1 04.IP-55.14.0002
106192 1 04.PI-34.14.0002
106602 1 1.1.0.4136
106827 1 1.570.000.000
106915 1 1.768.000.000
Rank in Wordlist Frequency Word
93675 2 S.I.G.I.T
131165 1 HS.70.10.20.00
147290 1 No.M.14-PW.07.03
195421 1 r.i.s.a.r.a
202532 1 www.bse.kemdikbud.go.id
202543 1 www.haji.kemenag.co.id
202544 1 www.haji.kemenag.go.id.
119 msec needed at 2018-03-10 03:51